Tools
EPF Calculator
Provident fund balance at retirement from basic plus DA, after the employer share is split with EPS.
Inputs
8.25% is the rate declared for FY 2024-25; EPFO announces it each year.
Employee contributes 12% of basic + DA. Of the employer’s 12%, 8.33% goes to EPS (capped at ₹1,250 a month) and the rest to EPF.
EPF corpus at 58
₹1,11,69,715
Interest earned
₹73,84,729
Your contributions
₹21,02,493
Employer EPF contributions
₹16,82,493
A further ₹4,20,000 of the employer share goes to the Employees’ Pension Scheme over 28 years; that funds a pension, not this corpus.
View year-by-year balance
| Year | Age | Basic / month | Employee | Employer EPF | Interest | Balance |
|---|---|---|---|---|---|---|
| 1 | 31 | ₹25,000 | ₹36,000 | ₹21,000 | ₹2,613 | ₹59,613 |
| 2 | 32 | ₹26,250 | ₹37,800 | ₹22,800 | ₹7,886 | ₹1,28,098 |
| 3 | 33 | ₹27,563 | ₹39,690 | ₹24,690 | ₹13,928 | ₹2,06,406 |
| 4 | 34 | ₹28,941 | ₹41,675 | ₹26,675 | ₹20,820 | ₹2,95,575 |
| 5 | 35 | ₹30,388 | ₹43,758 | ₹28,758 | ₹28,652 | ₹3,96,744 |
| 6 | 36 | ₹31,907 | ₹45,946 | ₹30,946 | ₹37,522 | ₹5,11,158 |
| 7 | 37 | ₹33,502 | ₹48,243 | ₹33,243 | ₹47,537 | ₹6,40,182 |
| 8 | 38 | ₹35,178 | ₹50,656 | ₹35,656 | ₹58,815 | ₹7,85,308 |
| 9 | 39 | ₹36,936 | ₹53,188 | ₹38,188 | ₹71,483 | ₹9,48,168 |
| 10 | 40 | ₹38,783 | ₹55,848 | ₹40,848 | ₹85,682 | ₹11,30,546 |
| 11 | 41 | ₹40,722 | ₹58,640 | ₹43,640 | ₹1,01,567 | ₹13,34,393 |
| 12 | 42 | ₹42,758 | ₹61,572 | ₹46,572 | ₹1,19,304 | ₹15,61,841 |
| 13 | 43 | ₹44,896 | ₹64,651 | ₹49,651 | ₹1,39,076 | ₹18,15,219 |
| 14 | 44 | ₹47,141 | ₹67,883 | ₹52,883 | ₹1,61,085 | ₹20,97,071 |
| 15 | 45 | ₹49,498 | ₹71,278 | ₹56,278 | ₹1,85,549 | ₹24,10,175 |
| 16 | 46 | ₹51,973 | ₹74,841 | ₹59,841 | ₹2,12,706 | ₹27,57,563 |
| 17 | 47 | ₹54,572 | ₹78,583 | ₹63,583 | ₹2,42,818 | ₹31,42,548 |
| 18 | 48 | ₹57,300 | ₹82,513 | ₹67,513 | ₹2,76,168 | ₹35,68,741 |
| 19 | 49 | ₹60,165 | ₹86,638 | ₹71,638 | ₹3,13,067 | ₹40,40,085 |
| 20 | 50 | ₹63,174 | ₹90,970 | ₹75,970 | ₹3,53,855 | ₹45,60,880 |
| 21 | 51 | ₹66,332 | ₹95,519 | ₹80,519 | ₹3,98,900 | ₹51,35,818 |
| 22 | 52 | ₹69,649 | ₹1,00,295 | ₹85,295 | ₹4,48,605 | ₹57,70,013 |
| 23 | 53 | ₹73,132 | ₹1,05,309 | ₹90,309 | ₹5,03,411 | ₹64,69,042 |
| 24 | 54 | ₹76,788 | ₹1,10,575 | ₹95,575 | ₹5,63,795 | ₹72,38,986 |
| 25 | 55 | ₹80,627 | ₹1,16,104 | ₹1,01,104 | ₹6,30,280 | ₹80,86,473 |
| 26 | 56 | ₹84,659 | ₹1,21,909 | ₹1,06,909 | ₹7,03,435 | ₹90,18,725 |
| 27 | 57 | ₹88,892 | ₹1,28,004 | ₹1,13,004 | ₹7,83,880 | ₹1,00,43,614 |
| 28 | 58 | ₹93,336 | ₹1,34,404 | ₹1,19,404 | ₹8,72,292 | ₹1,11,69,715 |
Want this handled for you?
Send your number and a named person replies on WhatsApp within one working hour — no obligation.
or message us on WhatsApp instead →Frequently asked
How is the employer share split?+
The employer matches your 12% of basic plus DA, but 8.33% of that goes to the Employees’ Pension Scheme (EPS), calculated on wages up to ₹15,000 — so at most ₹1,250 a month. Only the balance of the employer share reaches your EPF account. On a ₹25,000 basic that is ₹1,750 to EPF and ₹1,250 to EPS.
How is EPF interest calculated?+
EPFO declares a rate each year (8.25% for FY 2024-25) and works out interest on the monthly running balance, crediting it once at year end. This tool compounds monthly, which lands within a fraction of a percent of the official method and is easier to follow in the table.
Is the EPF corpus tax-free in FY 2026-27?+
Withdrawal after five years of continuous service is exempt. Interest on your own contributions above ₹2,50,000 a year has been taxable since FY 2021-22, which mainly affects high earners or those making large voluntary contributions. Withdrawing before five years is taxable and attracts TDS unless the amount is below ₹50,000.
Does the annual salary increase matter much?+
Yes. Contributions scale with basic, so a 5% yearly increment over 25 years more than doubles what goes in. Enter the increment you realistically expect on basic plus DA, not on total CTC.
What does EPS pay?+
A monthly pension from 58 for members with 10 or more years of service, calculated as pensionable salary × pensionable service ÷ 70, with pensionable salary capped at ₹15,000 unless you opted for higher pension. It is separate from the corpus shown here, which is the EPF balance only.
More savings & investing calculators
All tools →SIP Calculator
Monthly SIP maturity with optional step-up and a year-by-year table
Lumpsum Calculator
One-time investment growth at a given CAGR, year by year
Compound Interest Calculator
Yearly to daily compounding against the simple-interest figure
FD Calculator
Fixed deposit maturity with quarterly compounding, the bank default
Need PF registration or monthly ECR filing handled?
We'll register the establishment, run the challans and keep the EPFO filings on time.
- Reply within one working hour on WhatsApp
- Fixed monthly fee, agreed before any work starts
- No lock-in — month to month, 15 days’ notice
Request a callback
Two fields and you are done. We reply on WhatsApp within one working hour, Mon–Fri 10:00–19:00 and Sat 10:00–14:00 IST.
or message us on WhatsApp instead →





